Modix IDA Series Interactive Flat Panel Display With AI Function For Conference
Available Size in 65'' 75'' 85'' 86'' 98'' 110''

Roles of Interactive Flat Panel in Meetings
In conference scenarios, Modix interactive flat panel enables high‑definition presentation, wireless multi‑screen casting, real‑time on‑content annotation, hybrid remote video conferencing, meeting note export and unified device management, greatly improving meeting efficiency for corporate teams.

Modix Interactive Flat Panel Integrates with camera, microphone, touch stylus and wireless screen casting module.
Built‑in UHD Camera
Capture high‑definition video for video conferences. Wide‑angle field of view covers all on‑site participants, enabling smooth face‑to‑face communication with remote teams.
Array Microphone System
Long‑distance voice pickup picks up voices across the meeting room. It suppresses background noise to deliver clear audio for both local and remote meeting attendees.
Touch‑operated Stylus
Support precise writing, annotation and gesture operation directly on the screen. Users can mark PPT, draw mind‑maps and take real‑time meeting notes during discussions.
Integrated Wireless Screen Casting Module
No extra external dongle required. Laptops, mobile phones and tablets can cast content to the large display wirelessly for quick content sharing.

Hot-Swap OPS Dual-OS Interactive Flat Panel
Modix interactive flat panel features a hot‑swap OPS module, supporting fast plug‑and‑play upgrade without taking down the whole display. This dual‑OS interactive flat panel brings flexible Windows and Android operating experience for smart classroom education and enterprise conference rooms. The easy‑to‑maintain OPS design simplifies hardware maintenance and system upgrade for large‑scale school and business IFPD projects.

Multi‑Application & Google Ecosystem Compatibility
Seamless office document processing
You can open, edit and annotate Word, Excel and PDF files directly on the panel during meetings. Review reports and modify documents on‑site, removing the need to connect an external laptop for simple file adjustments.
Smooth hybrid video conference experience
All mainstream cloud meeting applications run stably on the display. Meeting participants can launch remote conferences, share cloud files and interact with off‑site teammates directly from the interactive flat panel.
Flexible cloud‑based collaboration
Built‑in Google service support enables quick access to cloud storage and cloud office tools. Meeting materials can be retrieved, saved and shared in real‑time, streamlining file delivery for multi‑person teamwork.
Unified all‑in‑one meeting workflow
Integrating document viewing, conference calling and cloud sharing in one hardware unit. It cuts frequent device switching, simplifies meeting‑room setup and improves overall meeting efficiency for enterprise users.
Multi‑Device Wireless Screen Casting Function
Modix interactive flat panel delivers built‑in wireless screen mirroring capability, compatible with mobile phones, tablets and laptops across different operating systems. No extra casting dongles or HDMI cables are required for quick content projection onto the large display.
| Modix Interactive Flat Panel Specification (EDLA Certified) | |||||
| Operating System Specification | |||||
| Android Version | Android 16.0 | ||||
| Chipset | RK3588 | ||||
| CPU | Quad-core Cortex-A76 2.4GHz, Quad-core Cortex-A55 1.8GHz | ||||
| GPU | ARM Mali-G610 MC4 GPU | ||||
| RAM | 8GB (16GB,32GB for optional) | ||||
| ROM | 128GB (256GB, 512GB for optional) | ||||
| Speaker | 2.1 channel 15W*2+20W *1 subwoofer (2.2 channel 70W for optional) | ||||
| Connectivity Specification | |||||
| Front Ports | USB3.0 * 3 (Public), Touch out USB type B * 1, HDMI in 2.0 * 1, Full-function Type C* 1 (PD 65W for optional) | ||||
| Back Ports | 1. RJ45 IN *1 (10/100/1000M) 2. RJ45 OUT *1 (10/100/1000M) 3. SPDIF out *1 4. MIC IN *1 5. Earphone *1 6. HDMI OUT *1 7. Type-c out *1 (PD function) 8. VGA Audio in *1 9. VGA *1 10. RS232 *1 11. HDMI IN *3 12. TOUCH USB 3.0 *3 13. DP *1 14. Type-c IN *1 (Full-function) 15. USB 3.0 *3 16. TF *1 | ||||
| Front Button | Indicator: Red/Blue, Lighter Sensor (NFC for optional) Touch lock/Setting/Home page/Screen Recording/ECO/V- / V+/Power | ||||
| Hotspot | Yes | ||||
| WiFi | Wi-Fi 6 | ||||
| Bluetooth | V5.2 | ||||
| OPS Slot | OPS European & OPS-C standard | ||||
| Display Specification | |||||
| Diagonal display size | 65" | 75" | 85" | 86" | 98" |
| LED Brand | CSOT/BOE/AUO | ||||
| Bezel color | Aluminum frame(Black & Grey color) | ||||
| Back Light | Direct type LED | ||||
| Display Type | LCD | ||||
| Active area (mm) | 1428 * 803 | 1654 * 931 | 1874 *1057 | 1895*1066 | 2160 * 1215 |
| Resolution | 3840*2160 /UHD | ||||
| Aspect Ratio | 16:9 | ||||
| Contrast Ratio | 1200:1/5000:1 | ||||
| Colors | 1.07 billion colors | ||||
| Brightness | ≥350cd/m2(450nits, 550nits for optional) | ||||
| Viewing angle | 178° | ||||
| Glass hardness | Mohs-7 level | ||||
| Screen surface | 4mm thickness Anti-Glare glass | ||||
| Touch Specification | |||||
| Touch technology | IR touch | ||||
| Bonding Tech | Zero Bonding | ||||
| Touch points | 50 touch points(Windows) 40 touch points(Android) | ||||
| Touch Solution | 32767*32767 | ||||
| Touch accuracy | ±2mm(Windows) | ||||
| Recognition | Finger or passive stylus | ||||
| Response Rate | <4ms(single touch) <10ms(max touch inputs) | ||||
| Minimum object size | 2mm | ||||
| Response Time | <5 ms | ||||
| Touch supported OS | Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux | ||||
| Physical Specifications | |||||
| Net Weight/(kg±2) | 33 | 47 | 59 | 60 | 87 |
| Gross Weight/(kg±2) | 41 | 60 | 75 | 76 | 108 |
| Overall size(mm) (without bracket) | 1485 *108 * 887 | 1707 *108 *1013 | 1953*108*1151 | 1953*108*1151 | 2220*98*1307 |
| Overall size(mm) (with camera)/(L*H*W) | 1485 *108 * 900 | 1707*108*1026 | 1953*108*1164 | 1953*108*1164 | 2220*98*1320 |
| Carton Size(mm)/(L*H*W) | 1600*200*1000 | 1880*210*1150 | 2100*215*1300 | 2100*215*800 | 2370*255*900 |
| VESA(mm) | 500*400 | 600*400 | 800*400 | 800*400 | 900*400 |
